logoSenkrecht1.png

Tariffs

Apartment Lukas

Seasons 2 Pers. 3 Pers. 4 Pers. 5 Pers. 6 Pers.
01.10.23 - 20.12.23 110,- 125,- 140,- 155,- 170,-
20.12.23 - 07.01.24 160,- 178,- 196,- 214,- 232,-
07.01.24 - 27.01.24 120,- 138,- 156,- 174,- 192,-
27.01.24 - 14.04.24 140,- 158,- 176,- 194,- 212,-
14.04.24 - 05.05.24 120,- 138,- 156,- 174,- 192,-
05.05.24 - 01.10.24 90,- 105,- 120,- 135,- 150,-

Apartment Elias

Seasons 2 Pers. 3 Pers. 4 Pers. 5 Pers. 6 Pers.
01.10.23 - 20.12.23 110,- 170,- 170,- 185,- 200,-
20.12.23 - 07.01.24 160,- 230,- 230,- 250,- 270,-
07.01.24 - 27.01.24 120,- 190,- 190,- 210,- 230,-
27.01.24 - 14.04.24 140,- 210,- 210,- 230,- 250,-
14.04.24 - 05.05.24 120,- 190,- 190,- 210,- 230,-
05.05.24 - 01.10.24 90,- 150,- 150,- 165,- 180,-


This price includes any charges, the total equipment
for bedcover, dishtowels, hand- and bathing towels as well
as your own car parking space in our garage.

Your booked apartment is ready for occupancy on the journey day starting from 3 p.m.
On the day of your departure we ask you to leave the apartments by 9 a. m.

Reduction for children:
Children until 1 year free!

Short Visit:
For short visits until 4 days we charge 10% of the renting price in addition.

Extra costs:
Final cleaning Euro 75,- to 90,-
Location tax: Euro 1,80 per person and day

The general terms and conditions for the hotel industry apply.

Quick Inquiry

 

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok